Used Vehicles for Sale in Lombard, IL
Description
26,180 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 18 MPG Hwy: 22***, 4DR, Black Exterior, Cement Interior, 6-Speed Automatic w/OD| Mileage | 26,180 |
| Trim | TRD OFF-ROAD |
| Stock # | 231819A |
| VIN | 3TMCZ5AN8PM630057 |
| Exterior Color | Black |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
23,537 miles, Gas/Electric I-4 2.5 L/152, MPG City: 53 MPG Hwy: 50***, 4DR, Ice Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 23,537 |
| Trim | LE |
| Stock # | 92158 |
| VIN | 4T1DAACK0SU129025 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
17,232 miles, Gas/Electric I-4 2.5 L/152, MPG City: 42 MPG Hwy: 41***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 17,232 |
| Trim | XLE |
| Stock # | 92145 |
| VIN | JTDAAAAF7R3022258 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
37,038 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Pearl Exterior, Glazed Caramel Interior, 8-SPEED AUTOMATIC W/OD
E-Price
$44,860
| Mileage | 37,038 |
| Trim | Platinum |
| Stock # | 251897A |
| VIN | 5TDKDRBH0PS516242 |
| Exterior Color | Pearl |
| Interior Color | Glazed Caramel |
| Drivetrain | AWD |
Description
30,277 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD
E-Price
$32,988
| Mileage | 30,277 |
| Trim | XLE |
| Stock # | 251877A |
| VIN | 2T3P1RFV7RW418485 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,265 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 31 MPG Hwy: 40***, 4DR, Wind Chill Pearl Exterior, Moonstone Interior, 10-Speed Automatic/CVT w/OD
E-Price
$25,860
| Mileage | 6,265 |
| Trim | SE |
| Stock # | 92150 |
| VIN | 5YFP4MCE8SP242545 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
1 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 31 MPG Hwy: 38***, 4DR, Underground Exterior, Black Interior, 10-Speed Automatic/CVT w/OD
E-Price
$31,980
| Mileage | 1 |
| Trim | XSE |
| Stock # | 92152 |
| VIN | 5YFT4MCE4TP280466 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
1 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 29 MPG Hwy: 31***, 4DR, Red Exterior, Black Interior, 10-Speed Automatic/CVT w/OD
E-Price
$34,860
| Mileage | 1 |
| Trim | XLE |
| Stock # | 92154 |
| VIN | 7MUDAABGXTV188354 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19,921 miles, Gas/Electric I-4 2.5 L/152, MPG City: 39 MPG Hwy: 37***, 4DR, Black Exterior, Tan Interior, 1-SPEED CVT W/OD
E-Price
$44,860
| Mileage | 19,921 |
| Trim | Limited |
| Stock # | 251932A |
| VIN | JTDACAAJ0S3017455 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
1 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 27***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD
E-Price
$52,860
| Mileage | 1 |
| Trim | XLE |
| Stock # | 92155 |
| VIN | 5TDAAAB57TS142735 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,763 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD
E-Price
$37,980
| Mileage | 6,763 |
| Trim | XLE Premium |
| Stock # | 251931A |
| VIN | 2T3A1RFV8PW405568 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10,452 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 25 MPG Hwy: 32***, 3DR, Nitro Yellow Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD
E-Price
$45,980
| Mileage | 10,452 |
| Trim | 2.0 |
| Stock # | 92134 |
| VIN | WZ1DB2C04MW041223 |
| Exterior Color | Nitro Yellow |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All prices do not include tax, title, registration and illinois document fee of $367.70. All standard Toyota customer cash incentives that are available to all customers applied in lieu of special financing. Prices do not include dealer installed options where applicable. All new vehicles and Toyota Gold Certified have a charge of $299 for nitrogen for life valid only at dealer. While every effort is made to ensure the accuracy of the information on this site, errors may still occur. Dealer will not honor pricing errors displayed here. Please verify all information with a Lombard Toyota representative. This is easily done by calling us at (855) 890-2899 or by visiting us at the dealership.



